![]() | The Gallini Family Tree |
| Home | Contact | Statistics | Index |
Family of Albert Ernest Edward HOWES and Winifred Ida BODDINGTON
| Husband: | Albert Ernest Edward HOWES (1908- ) | |
| Wife: | Winifred Ida BODDINGTON (1906-1980) | |
| Children: | Susan Elizabeth HOWES | |
| Peter Edward HOWES | ||
| Marriage | 13 Apr 1935 | St John's Church, Fulham |
Husband: Albert Ernest Edward HOWES
| Name: | Albert Ernest Edward HOWES | |
| Sex: | Male | |
| Father: | Edward William HOWES ( - ) | |
| Mother: | - | |
| Birth | 1908 | |
| Occupation (1) | 1935 (age 26-27) | Carpenter |
| Occupation (2) | 1943 (age 34-35) | Draughtsman |
| Occupation (3) | 1965 (age 56-57) | Engineer |
Wife: Winifred Ida BODDINGTON
| Name: | Winifred Ida BODDINGTON | |
| Sex: | Female | |
| Father: | Frederick Charles BODDINGTON (1876- ) | |
| Mother: | Victoria Caroline Louise GALLINI (1869- ) | |
| Birth | 9 Mar 1906 | Fulham |
| Death | Q4 1980 (age 74) | Surrey Mid E RD |
Child 1: Susan Elizabeth HOWES
| Name: | Susan Elizabeth HOWES | |
| Sex: | Female | |
| Spouse: | Brenig LAUDER ( - ) | |
Child 2: Peter Edward HOWES
| Name: | Peter Edward HOWES | |
| Sex: | Male | |