![]() | The Gallini Family Tree |
| Home | Contact | Statistics | Index |
Family of Frederick Charles BODDINGTON and Victoria Caroline Louise GALLINI
| Husband: | Frederick Charles BODDINGTON (1876- ) | |
| Wife: | Victoria Caroline Louise GALLINI (1869- ) | |
| Children: | Frederick James BODDINGTON (1900- ) | |
| Victoria Caroline Louise BODDINGTON (1902-1994) | ||
| Frances Eva BODDINGTON (1904-1905) | ||
| Charlotte Ena BODDINGTON (1906-1990) | ||
| Winifred Ida BODDINGTON (1906-1980) | ||
| Charles Arthur BODDINGTON (1909-1921) | ||
| Sylvia BODDINGTON (1913- ) | ||
| Marriage | 10 Jun 1900 | The Church of Our Immaculate Lady, Paddington, London |
Husband: Frederick Charles BODDINGTON
| Name: | Frederick Charles BODDINGTON | |
| Sex: | Male | |
| Father: | William BODDINGTON ( - ) | |
| Mother: | - | |
| Birth | 1876 | Toronto, Canada |
| Occupation (1) | "10 JUNE 1900" | Professional cook |
| Occupation (2) | 1901 (age 24-25) | Cook & carver? |
| Occupation (3) | "1902, 1923" | Chef |
Wife: Victoria Caroline Louise GALLINI
| Name: | Victoria Caroline Louise GALLINI | |
| Sex: | Female | |
| Father: | John Andrew GALLINI (1840-1918) | |
| Mother: | Matilda Ann (Marion) MALUISH (1841-1909) | |
| Birth | 14 Feb 1869 | Whitton, Suffolk |
Child 1: Frederick James BODDINGTON
| Name: | Frederick James BODDINGTON | |
| Sex: | Male | |
| Spouse: | Ellen MCCOMISH (1898- ) | |
| Birth | Q4 1900 | Paddington |
| Occupation | 1928 (age 27-28) | Journeyman gas fitter |
Child 2: Victoria Caroline Louise BODDINGTON
| Name: | Victoria Caroline Louise BODDINGTON | |
| Sex: | Female | |
| Spouse: | Arthur Handford WARE (1903- ) | |
| Birth | 20 Dec 1902 | 10 Tottenham Street, Kensington |
| Death | Nov 1994 (age 91) | |
Child 3: Frances Eva BODDINGTON
| Name: | Frances Eva BODDINGTON | |
| Sex: | Female | |
| Birth | 23 Oct 1904 | Fulham RD, Middlesex |
| Death | 9 Apr 1905 (age 0) | |
Child 4: Charlotte Ena BODDINGTON
| Name: | Charlotte Ena BODDINGTON | |
| Sex: | Female | |
| Spouse: | Reginald COX (1906- ) | |
| Birth | 9 Mar 1906 | Fulham |
| Death | 9 Nov 1990 (age 84) | St Mary's Hospital, Newport, Isle of Wight |
Additional Information
| Death | Cause: Chest infection - bronchopheumonia, cerebrovascular accident |
Child 5: Winifred Ida BODDINGTON
| Name: | Winifred Ida BODDINGTON | |
| Sex: | Female | |
| Spouse: | Albert Ernest Edward HOWES (1908- ) | |
| Birth | 9 Mar 1906 | Fulham |
| Death | Q4 1980 (age 74) | Surrey Mid E RD |
Child 6: Charles Arthur BODDINGTON
| Name: | Charles Arthur BODDINGTON | |
| Sex: | Male | |
| Birth | Q1 1909 | Fulham |
| Death | 11 Apr 1921 (age 12) | Fulham RD, Middlesex |
Child 7: Sylvia BODDINGTON
| Name: | Sylvia BODDINGTON | |
| Sex: | Female | |
| Spouse: | Henry J SHACKLOCK ( - ) | |
| Birth | Q1 1913 | Fulham Road, Middlesex |
Note on Husband: Frederick Charles BODDINGTON
Census notes:
1901: Kensington RG13/30, folio ?, page 54 age 26
Note on Wife: Victoria Caroline Louise GALLINI
Census notes:
1871: Ipswich RG10/1749, folio 112, page 29 age 2
1881: Ipswich RG11/1868, folio 10, page 14 age 12
1891: Islington RG12/164, folio 74, page 2 age 22
1901: Kensington RG13/30, folio ?, page 54 age 32