![]() | The Gallini Family Tree |
| Home | Contact | Statistics | Index |
Family of Sydney Victor GALLINI and Irene Gertrude Tilling ROUSE
| Husband: | Sydney Victor GALLINI (1908-1973) | |
| Wife: | Irene Gertrude Tilling ROUSE (1915-1973) | |
| Children: | Rosemarie Cecile GALLINI | |
| Susan Elizabeth GALLINI (1943-2002) | ||
| Marriage | Q4 1936 | Warwick |
Husband: Sydney Victor GALLINI
![]() |
|
| Sydney Victor GALLINI | |
| Name: | Sydney Victor GALLINI | |
| Sex: | Male | |
| Father: | Albert Edward GALLINI (1867-1931) | |
| Mother: | Minnie MATTOCKS ( - ) | |
| Birth | 27 Jan 1908 | Lambeth, London |
| Death | 20 Mar 1973 (age 65) | Warwick |
Wife: Irene Gertrude Tilling ROUSE
![]() |
|
| Irene Gertrude Tilling ROUSE | |
| Name: | Irene Gertrude Tilling ROUSE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 4 Aug 1915 | |
| Death | 7 Mar 1973 (age 57) | Warwick |
Child 1: Rosemarie Cecile GALLINI
| Name: | Rosemarie Cecile GALLINI | |
| Sex: | Female | |
| Spouse 1: | Brian H TAYLOR | |
| Spouse 2: | Winfred Doyle NEWCOM ( - ) | |
Child 2: Susan Elizabeth GALLINI
| Name: | Susan Elizabeth GALLINI | |
| Sex: | Female | |
| Spouse 1: | Roger J WELLS ( - ) | |
| Spouse 2: | John David NEWMAN | |
| Birth | 5 Aug 1943 | Warwick |
| Death | 24 Mar 2002 (age 58) | Bristol, Avon |
Note on Husband: Sydney Victor GALLINI
Schools attended Apr 1919 - 17 Nov 1920 Ousden School, Norfolk ref Louise Pink email 10 Apr 2001
with dates: