![]() | The Gallini Family Tree |
| Home | Contact | Statistics | Index |
Family of John Baptist Gregory GALLINI and Eliza Kate CORNWALL
| Husband: | John Baptist Gregory GALLINI (1844-1921) | |
| Wife: | Eliza Kate CORNWALL (1854-1949) | |
| Children: | Alfred Maurice D GALLINI (1880-1909) | |
| Theodore Charles Stanislaus GALLINI (1882-1945) | ||
| Mary Constance Ethelfrida GALLINI (1885-1977) | ||
| Jane Mary Catherine Mildred GALLINI (1894-1915) | ||
| Marriage | Q2 1879 | Marylebone |
Husband: John Baptist Gregory GALLINI
| Name: | John Baptist Gregory GALLINI | |
| Sex: | Male | |
| Father: | Arthur GALLINI (1804-1877) | |
| Mother: | Jane SOUTHBY (1814-1888) | |
| Birth | 23 Jun 1844 | Honfleur, France |
| Death | 3 Feb 1921 (age 76) | Wandsworth |
| Occupation | Oil merchant | |
Wife: Eliza Kate CORNWALL
| Name: | Eliza Kate CORNWALL | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1854 | Ireland |
| Death | 7 Sep 1949 (age 94-95) | Bournemouth |
Child 1: Alfred Maurice D GALLINI
| Name: | Alfred Maurice D GALLINI | |
| Sex: | Male | |
| Birth | Q2 1880 | Putney (Wandsworth) |
| Death | 12 Oct 1909 (age 29) | Bakota, North Nigeria |
Additional Information
| Death | Cause: Fever |
Child 2: Theodore Charles Stanislaus GALLINI
| Name: | Theodore Charles Stanislaus GALLINI | |
| Sex: | Male | |
| Birth | 7 Jun 1882 | 2 Baldwin Crescent, Flodden Road, Camberwell |
| Death | 1945 (age 62-63) | Bournemouth, Dorset |
Child 3: Mary Constance Ethelfrida GALLINI
| Name: | Mary Constance Ethelfrida GALLINI | |
| Sex: | Female | |
| Birth | 10 May 1885 | Dallington, Flodden Road, Camberwell |
| Death | Jul 1977 (age 92) | Kensington |
| Burial | 21 Jul 1977 (age 92) | Gunnersbury |
Child 4: Jane Mary Catherine Mildred GALLINI
| Name: | Jane Mary Catherine Mildred GALLINI | |
| Sex: | Female | |
| Birth | 6 Aug 1894 | Oakleigh, Wickham Road, Beckenham, Kent |
| Death | 9 Jul 1915 (age 20) | Wandsworth |
Note on Husband: John Baptist Gregory GALLINI
Census notes:
1851: Donnington HO107/1685, folio 549, page 4 age 6
1881: Camberwell RG11/0670, folio 64, page 16 age 37
1891: Cuckfield RG12/792, folio 64, page 7 age 46
1901: Wimbledon RG13/657, folio 144, page 15 age 56
Note on Wife: Eliza Kate CORNWALL
Census notes:
1881: Camberwell RG11/0670, folio 64, page 16 age 27
1891: Cuckfield RG12/792, folio 64, page 7 age 35
1901: Wimbledon RG13/657, folio 144, page 15 age 45