![]() | The Gallini Family Tree |
| Home | Contact | Statistics | Index |
Family of Ernest MEYER and Florence Louise GALLINI
| Husband: | Ernest MEYER (1884-1981) | |
| Wife: | Florence Louise GALLINI (1888-1979) | |
| Children: | Freda Florence MEYER (1918- ) | |
| Juliet Josephine MEYER (1928-1991) | ||
| Marriage | 6 Feb 1918 | Registry Office, Camberwell |
Husband: Ernest MEYER
| Name: | Ernest MEYER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 14 Dec 1884 | Belfort, France |
| Death | Jan 1981 (age 96) | St John's Hospital, Wandsworth |
Wife: Florence Louise GALLINI
| Name: | Florence Louise GALLINI | |
| Sex: | Female | |
| Father: | John Andrew Bertie Malhuish GALLINI (1862-1934) | |
| Mother: | Elizabeth MULALLEY (1863-1909) | |
| Birth (1) | 4 Jan 1888 | Dulwich, London |
| Birth (2) | Farnham, Surrey | |
| Death | 24 Jan 1979 (age 91) | St John's Hospital, Wandsworth |
Child 1: Freda Florence MEYER
| Name: | Freda Florence MEYER | |
| Sex: | Female | |
| Spouse 1: | Leonard SUTTON (1910-1973) | |
| Spouse 2: | Eric Upton THOMPSON (1907-1993) | |
| Birth | 24 Oct 1918 | Lambeth, London |
Child 2: Juliet Josephine MEYER
| Name: | Juliet Josephine MEYER | |
| Sex: | Female | |
| Birth | 28 Jun 1928 | Wandsworth (18 Spencer Road) |
| Death | 2 Jan 1991 (age 62) | National Hospital, Queen Square, WC1 |
Note on Wife: Florence Louise GALLINI (1)
Census notes:
1891: Bromley, London RG12/323, folio 33, page 4 age 3
1901: Camberwell RG13/501, folio 115, page 2 age 13
Note on Wife: Florence Louise GALLINI (2)
Name Used: Florie